Archived Races
6-24-05 - Toyota Tundra Milwaukee 200 - Milwaukee, Wisconsin
6-25-05 - Elmer Musgrave Memorial 100 - Illiana, Indiana
(Click event date to open page.)
7-2-05 - O'Reilly Auto Parts 250 - Kansas City, Kansas
7-9-05 - Built Ford Tough 250 - Sparta, Kentucky
7-23-05 - O'Reilly Memphis 200 - Memphis, Tennessee
8-5-05 - Power Stroke Diesel 200 - Indianapolis, Indiana
8-13-05 - Toyota Tundra 200 - Nashville, Tennessee
8-24-05 - O'Reilly 200 - Bristol, Tennessee
9-8-05 - Cheerios / Betty Crocker 200 - Richmond, Virginia
9-17-05 - Sylvania 200 - Loudon, New Hampshire
9-24-05 - Las Vegas 350 - Las Vegas, Nevada
10-22-05 - Kroger 200 - Martinsville, Virginia
10-29-05 - EasyCare 200 - Atlanta, Georgia
11-4-05 - Silverado 350k - Fort Worth, Texas
11-11-05 - Chevy Silverado 150 - Phoenix, Arizona
11-19-05 - Ford 200 - Homestead-Miami, Florida
2005 Race Results
Race                    Date  Start Finish Pts. YTD Pts. Pos. +/-
1-Daytona            (2-18)  31   5   155  155  5  -30
2-Fontana            (2-25)  16  5  155  310  4  -45
3-Atlanta              (3-18)  21  6  150  460  2  -65
4-Matinsville        (4-09)  18  7  146  606  3  -27
5-Gateway           (4-30)  1  1  190  796  1  +13
6-Mansfield          (5-15)  3  12  127  923  2  -45
7-Charlotte           (5-20)  12  3  165  1088  1  +41
8-Dover                (6-03)  16  17  112   1200   1  +20
9-Texas                (6-10)  26  14   121   1321  1  +17
10-Michigan         (6-18)  16   28    84    1405   3  -24
11-Milwaukee      (6-24)   5   3  165  1570  3  -44
12-Kansas            (7-02)  9  14  121  1691  3  -53
13-Kentucky         (7-09)  10  5  155  1846  2  -83
14-Memphis         (7-23)  7  26  85  1931  2  -158
15-IRP                  (8-05)  2  14  121  2052  2  -227
16-Nashville         (8-13)  12  2  170  2222  2  -178
17-Bristol             (8-24)  22   6    150    2372   2  -143
18-Richmond       (9-08)  3  4   160   2532  2  -49
19-N. Hampshire  (9-17)   22   3  165  2697  2  -59
20-Las Vegas       (9-24)  5  2  175  2872  2  -5
21-Martinsville    (10-22)  7  4  165  3037  1  +54
22-Atlanta           (10-29)  2  14  121  3158  1  +51
23-Texas             (11-04)  11  14  121   3279   1   +63 
24-Phoenix         (11-11)  5  6  150  3429  1  +58
25-Homestead     (11-18)  8  20  103  3532  1  +52
2005 Races
2007 Races
02-17-06 - Crown Royal IROC Race #1 - Daytona
02-17-06 - GM Flex Fuel 250 - Daytona
02-24-06 - Racetickets.com 200 - California
03-07-06 - John Deere 200 - Atlanta
04-01-06 - Kroger 250 - Martinsville
04-17-06 - Crown Royal IROC Race #2 - Texas
04-29-06 - Dodge Ram Tough 200 - Gateway
05-19-06 - Quaker Steak & Lube 200 - Charlotte
05-27-06 - City of Mansfield 250 - Mansfield
06-02-06 - AAA Insurance 200 - Dover
06-09-06 - Sam's Town 400 - Texas
06-17-06 - Con-Way Freight 200 - Michigan
06-23-06 - Toyota Tundra 200 - Milwaukee
07-01-06 - O'Reilly Auto Parts 250 - Kansas
06-29-06 - Crown Royal IROC Race #3 - Daytona
07-08-06 - Built Ford Tough 225 - Kentucky
2006 Races
 
2006 Race Results
Race                    Date  Start Finish Pts. YTD Pts. Pos. +/-
1-Daytona            (2-17)  17   3 170  170  3 -20
2-Fontana            (2-24)  3   3 165  335  3  -45
3-Atlanta              (3-17)  36  4 160  495  3  -65
4-Matinsville        (4-01)  10  2  170  665  2  -55
5-Gateway           (4-29)  2  2  175  840  2  -12
6-Charlotte           (5-19)  15  4  160  1000  2  -17
7-Mansfield          (5-27)  2 16  120  1120  2  -20
8-Dover                (6-02)  26 18 109  1229  2  -76
9-Texas                (6-09)  23  7 146  1375  2 -115
10-Michigan         (6-17)  31  23  94  1469  3 -181
11-Milwaukee      (6-23) 13  24  91  1560  4 -198
12-Kansas            (7-01) 6  22 97 1657  4  -252
13-Kentucky         (7-08) 12  6  150  1807  4  -236
14-Memphis         (7-15) 13  19  106   1913  5 -248
15-IRP                  (8-04) 16  8  142  2055  6  -252
16-Nashville         (8-12)  17  4  160  2215  4 -239
17-Bristol             (8-23)  20  3  165  2380  4 -244
18-N. Hampshire  (9-16)  6  31  70  2450  6 -334
19-Las Vegas       (9-23)  4  2 175  2625  4 -286
20-Talladega       (10-07)  19  3 170  2795  4 -281
21-Martinsville    (10-21)  3  15 128 2923  4 -274
22-Atlanta           (10-28)  9  24  91 3014  4 -271
23-Texas             (11-03)  6  11  130 3144  4  -262 
24-Phoenix         (11-10)  28  19 106 3250   4 -316
25-Homestead     (11-17)  10  33  64  3314   6  -352
02-16-07 - Chevy Silverado HD 250 - Daytona
My thoughts on each race.
02-23-07 - San Bernadino County 200 - California
03-16-07 - American Commercial Lines 200 - Atlanta
03-31-07 - Kroger 250 - Martinsville
04-28-07 - O'Reilly Auto Parts 250 - Kansas
05-18-07 - Quaker Steak and Lube 200 - Charlotte
Check for live updates when I am not at the race.
I upload during the commercials.
You have to refresh the page.
05-26-07 - The Ohio 250 - Mansfield
06-1-07 - AAA Insurance 200 - Dover
06-8-07 - Sam's Town 400 - Texas
06-15-07 - Michigan 200 - Michigan
06-21-07 - Toyota Tundra Milwaukee 200 - Milwaukee
06-30-07 - O'reilly 200 - Memphis
07-14-07 - Built Ford Tough 225 - Kentucky
07-27-07 - Power Stroke Diesel 200 - Indianapolis
08-11-07 - Toyota 200 - Nashville
08-22-07 - Toyota 200 - Bristol
09-1-07 - Toyota 200 - Gateway
09-15-07 - New Hampshire 200 - Loudon
09-22-07 - Smith's Las Vegas 350 - Vegas
10-06-07 - Mountain Dew 250 - Tallagega
10-20-07 - Kroger 200 - Martinsville
10-27-07 - EasyCare 200 - Atlanta
11-2-07 - Silverado 350k - Texas
11-9-07 - Casino Arizona 150 - Phoenix
11-16-07 - Ford 200 - Homestead
     
2007 Race Results
Race                    Date  Start Finish Pts. YTD Pts. Pos. +/-
1-Daytona            (2-16) 8 9 143 143 8 -47
2-Fontana            (2-23) 9 5 155  298 6 -57
3-Atlanta              (3-16) 25 8 142  440 5 -110
4-Matinsville        (3-31) 3 5 160  600 5 -145
5-Kansas              (4-28) 9 12 127 727 6 -178
6-Charlotte           (5-18)  29  5 155 882 5 -170
7-Mansfield          (5-26)  21  8 142 1024 4 -193
8-Dover                (6-01)  30  20 103 1127 4 -241
9-Texas                (6-08)  24  9 138 1265 5 -278
10-Michigan         (6-16)  9  5 155 1420 6 -288
11-Milwaukee      (6-22)  8  34  11 1431 6 -447
12-Memphis         (6-30)  Sus pention   -165 1431 10 -612
13-Kentucky         (7-14)  8  3  170 1601  8 -637
14-Indianapolis    (7-27)  7  12  127 1728  8 -618
15-Nashville         (8-11)  7  8  147 1875  8 -646
16-Bristol             (8-22)  30  27  82 1957  8 -724
17-Gateway         (9-01)  17  3  165  2122  7 -647
18-N. Hampshire  (9-15)  7  7  146  2268  7 -696
19-Las Vegas       (9-22)  11  15 118  2386  7 -678
20-Talladega       (10-06)  7  25 88  2474  7  -733
21-Martinsville    (10-20)  10  8 142  2616  7 -767
22-Atlanta           (10-27)  11  9 138 2754  7 -793
23-Texas             (11-02)  3  1  190  2944  7  -774
24-Phoenix         (11-09)  12  11  130  3074  7  -791
25-Homestead     (11-16)  17  18 109 3183 7 -799
2008 Races
02-15-08 - Chevy Silverado 250 - Daytona
Check reports often for more information added.
02-23-08 - San Bernadino County 200 - California
03-3-08 - American Commercial Lines 200 - Atlanta
03-29-08 - Kroger 250 - Martinsville
04-26-08 - O'Reilly Auto Parts 250 - Kansas
05-16-08 - NC Education Lottery 200 - Charlotte
05-24-08 - Ohio 250 - Mansfield
05-30-08 - AAA Insurance 200 - Dover
06-06-08 - Sam's Town 400 - Texas
06-14-08 - Cool City Customs 200 - Michigan
06-20-08 - Milwaukee 200 - Milwaukee
06-21-08 - Elmer Musgrave Memorial 100 - Illiana, Indiana
06-28-08 - O'Reilly 200 - Memphis